| 2006 November 30(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Nov.29) | 3,119 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 320.60 | 316.70 | 312.80 | 307.50 | 302.70 | 298.50 | 81 |
| Morning Session/1st Session | 321.10 | 317.20 | 313.80 | 308.50 | 303.70 | 300.10 | 8 |
| Morning Session/2nd Session | 321.30 | 317.40 | 314.00 | 308.20 | 303.80 | 300.50 | 11 |
| Morning Session/3rd Session | 321.50 | 317.60 | 314.50 | 308.50 | 304.10 | 300.30 | 18 |
| Afternoon Session/1st Session | 321.50 | 317.80 | 314.70 | 308.70 | 304.10 | 299.90 | 8 |
| Afternoon Session/2nd Session | 321.50 | 317.90 | 314.40 | 308.40 | 303.90 | 300.00 | 7 |
| Afternoon Session/3rd Session | 321.50 | 318.00 | 314.00 | 308.50 | 303.90 | 299.50 | 21 |
| Turnover | 8 | 6 | 9 | 8 | 12 | 30 | 73 |
