| 2006 November 27(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Nov.24) | 3,073 | ||||
| Nov. | Jan. | Mar. | May. | Jul. | Sep. | Turnover | |
| Closing session of previous day | 318.00 | 318.10 | 315.00 | 309.10 | 304.60 | 299.50 | 147 |
| Morning Session/1st Session | 319.90 | 320.00 | 316.90 | 311.00 | 306.30 | 302.30 | 16 |
| Morning Session/2nd Session | 319.90 | 319.00 | 315.90 | 310.00 | 305.50 | 301.50 | 8 |
| Morning Session/3rd Session | 311.00 | 319.60 | 316.50 | 311.00 | 307.10 | 302.50 | 18 |
| Afternoon Session/1st Session | 319.60 | 316.60 | 312.10 | 307.90 | 303.40 | 58 | |
| Afternoon Session/2nd Session | 319.80 | 316.90 | 312.50 | 308.20 | 303.30 | 5 | |
| Afternoon Session/3rd Session | 320.20 | 317.30 | 314.00 | 309.10 | 304.20 | 89 | |
| Turnover | 14 | 9 | 6 | 6 | 8 | 151 | 194 |
