| 2006 December 1(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Nov.30) | 3,132 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 321.50 | 318.00 | 314.00 | 308.50 | 303.90 | 299.50 | 73 |
| Morning Session/1st Session | 322.70 | 319.90 | 316.10 | 310.60 | 305.80 | 301.00 | 21 |
| Morning Session/2nd Session | 322.70 | 320.10 | 316.30 | 310.80 | 305.90 | 302.30 | 9 |
| Morning Session/3rd Session | 322.70 | 320.10 | 316.30 | 310.70 | 305.10 | 301.50 | 9 |
| Afternoon Session/1st Session | 322.70 | 320.10 | 316.30 | 310.70 | 305.50 | 301.90 | 23 |
| Afternoon Session/2nd Session | 322.70 | 320.10 | 315.90 | 310.60 | 305.50 | 301.80 | 21 |
| Afternoon Session/3rd Session | 322.60 | 319.80 | 315.70 | 310.60 | 306.00 | 302.30 | 22 |
| Turnover | 6 | 8 | 7 | 15 | 42 | 27 | 105 |
