| 2006 October 23(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Oct.20) | 3,104 | ||||
| Nov. | Jan. | Mar. | May. | Jul. | Sep. | Turnover | |
| Closing session of previous day | 317.60 | 319.90 | 316.90 | 312.50 | 308.00 | 303.50 | 166 |
| Morning Session/1st Session | 317.60 | 318.90 | 315.90 | 311.50 | 306.00 | 301.90 | 16 |
| Morning Session/2nd Session | 318.60 | 319.60 | 316.30 | 311.90 | 306.40 | 302.40 | 158 |
| Morning Session/3rd Session | 318.60 | 319.60 | 316.30 | 311.60 | 307.00 | 302.80 | 18 |
| Afternoon Session/1st Session | 318.60 | 319.60 | 316.30 | 311.60 | 307.00 | 302.10 | 11 |
| Afternoon Session/2nd Session | 318.60 | 319.60 | 315.50 | 311.60 | 307.30 | 302.40 | 7 |
| Afternoon Session/3rd Session | 318.60 | 319.20 | 315.70 | 311.60 | 307.30 | 302.50 | 7 |
| Turnover | 6 | 6 | 7 | 6 | 12 | 180 | 217 |
