| 2006 December 4(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.1) | 3,088 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 322.60 | 319.80 | 315.70 | 310.60 | 306.00 | 302.30 | 105 |
| Morning Session/1st Session | 329.60 | 326.70 | 322.20 | 315.50 | 310.60 | 306.90 | 17 |
| Morning Session/2nd Session | 329.50 | 326.60 | 321.90 | 316.10 | 311.20 | 307.60 | 12 |
| Morning Session/3rd Session | 329.60 | 326.70 | 322.00 | 316.40 | 311.80 | 307.80 | 142 |
| Afternoon Session/1st Session | 329.60 | 326.70 | 322.40 | 317.60 | 312.20 | 309.30 | 87 |
| Afternoon Session/2nd Session | 329.60 | 326.70 | 322.50 | 317.60 | 312.50 | 309.10 | 8 |
| Afternoon Session/3rd Session | 329.60 | 326.70 | 322.70 | 317.60 | 312.90 | 309.30 | 12 |
| Turnover | 6 | 6 | 6 | 12 | 202 | 46 | 278 |
