| 2006 October 24 (yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Oct.23) | 2,963 | ||||
| Nov. | Jan. | Mar. | May. | Jul. | Sep. | Turnover | |
| Closing session of previous day | 318.60 | 319.20 | 315.70 | 311.60 | 307.30 | 302.50 | 217 |
| Morning Session/1st Session | 318.60 | 319.20 | 315.60 | 311.50 | 307.00 | 301.00 | 34 |
| Morning Session/2nd Session | 318.60 | 318.80 | 315.00 | 311.10 | 306.80 | 302.00 | 17 |
| Morning Session/3rd Session | 318.60 | 319.30 | 315.50 | 312.00 | 307.20 | 302.90 | 20 |
| Afternoon Session/1st Session | 318.60 | 319.30 | 315.60 | 312.10 | 307.90 | 303.10 | 20 |
| Afternoon Session/2nd Session | 318.60 | 319.30 | 315.70 | 312.20 | 307.80 | 302.10 | 10 |
| Afternoon Session/3rd Session | 318.60 | 318.80 | 315.20 | 311.50 | 307.20 | 301.20 | 86 |
| Turnover | 6 | 6 | 9 | 6 | 103 | 57 | 187 |
