| 2006 December 5(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.4) | 2,934 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 329.60 | 326.70 | 322.70 | 317.60 | 312.90 | 309.30 | 278 |
| Morning Session/1st Session | 329.60 | 326.70 | 322.60 | 316.70 | 312.30 | 307.20 | 12 |
| Morning Session/2nd Session | 329.60 | 326.70 | 322.50 | 317.00 | 311.90 | 307.20 | 8 |
| Morning Session/3rd Session | 329.60 | 326.70 | 322.40 | 316.90 | 310.80 | 308.00 | 13 |
| Afternoon Session/1st Session | 329.50 | 326.60 | 323.00 | 317.50 | 312.10 | 308.50 | 18 |
| Afternoon Session/2nd Session | 329.40 | 326.50 | 322.30 | 316.80 | 311.90 | 308.00 | 13 |
| Afternoon Session/3rd Session | 328.80 | 325.40 | 321.20 | 315.70 | 311.50 | 306.10 | 18 |
| Turnover | 6 | 7 | 7 | 8 | 35 | 19 | 82 |
