| 2006 November 1(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Oct.31) | 3,099 | ||||
| Nov. | Jan. | Mar. | May. | Jul. | Sep. | Turnover | |
| Closing session of previous day | 325.60 | 324.40 | 322.20 | 317.20 | 310.50 | 305.70 | 108 |
| Morning Session/1st Session | 325.60 | 322.90 | 320.70 | 313.90 | 306.50 | 302.50 | 17 |
| Morning Session/2nd Session | 325.60 | 322.90 | 320.30 | 313.80 | 307.10 | 303.10 | 28 |
| Morning Session/3rd Session | 325.60 | 322.90 | 320.30 | 314.60 | 308.30 | 304.90 | 16 |
| Afternoon Session/1st Session | 324.60 | 322.70 | 320.00 | 314.30 | 308.20 | 304.80 | 26 |
| Afternoon Session/2nd Session | 324.60 | 322.80 | 320.10 | 314.30 | 308.20 | 304.40 | 7 |
| Afternoon Session/3rd Session | 324.60 | 322.80 | 320.20 | 313.90 | 308.50 | 304.50 | 20 |
| Turnover | 6 | 7 | 7 | 16 | 17 | 61 | 114 |
