| 2006 November 6(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Nov.6) | 3,117 | ||||
| Nov. | Jan. | Mar. | May. | Jul. | Sep. | Turnover | |
| Closing session of previous day | 324.60 | 320.40 | 318.00 | 312.10 | 306.90 | 303.10 | 113 |
| Morning Session/1st Session | 324.60 | 324.90 | 322.50 | 316.60 | 312.10 | 309.20 | 36 |
| Morning Session/2nd Session | 326.10 | 326.40 | 324.00 | 318.10 | 313.40 | 309.80 | 7 |
| Morning Session/3rd Session | 326.10 | 326.40 | 324.00 | 318.10 | 313.00 | 309.40 | 6 |
| Afternoon Session/1st Session | 328.10 | 327.40 | 324.60 | 318.70 | 313.40 | 309.70 | 16 |
| Afternoon Session/2nd Session | 328.10 | 327.40 | 324.60 | 318.00 | 312.70 | 309.20 | 7 |
| Afternoon Session/3rd Session | 328.10 | 326.70 | 323.90 | 318.00 | 313.40 | 309.60 | 28 |
| Turnover | 6 | 8 | 6 | 19 | 10 | 51 | 100 |
