| 2006 November 7(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Nov.6) | 3,099 | ||||
| Nov. | Jan. | Mar. | May. | Jul. | Sep. | Turnover | |
| Closing session of previous day | 328.10 | 326.70 | 323.90 | 318.00 | 313.40 | 309.60 | 100 |
| Morning Session/1st Session | 329.10 | 327.60 | 324.70 | 318.80 | 314.10 | 310.20 | 9 |
| Morning Session/2nd Session | 329.10 | 328.80 | 324.90 | 318.90 | 314.10 | 310.50 | 22 |
| Morning Session/3rd Session | 329.10 | 327.90 | 324.50 | 319.00 | 314.40 | 310.60 | 51 |
| Afternoon Session/1st Session | 329.10 | 327.90 | 324.50 | 320.40 | 314.50 | 311.00 | 38 |
| Afternoon Session/2nd Session | 329.10 | 327.90 | 324.50 | 320.80 | 314.40 | 310.50 | 30 |
| Afternoon Session/3rd Session | 329.10 | 327.90 | 324.50 | 320.80 | 314.40 | 310.70 | 17 |
| Turnover | 6 | 7 | 6 | 57 | 14 | 77 | 167 |
