| 2006 December 8(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.7) | 2,948 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 325.50 | 321.90 | 317.00 | 311.70 | 306.30 | 301.00 | 110 |
| Morning Session/1st Session | 327.20 | 323.60 | 318.70 | 313.40 | 312.10 | 305.40 | 12 |
| Morning Session/2nd Session | 328.30 | 324.70 | 321.10 | 316.60 | 311.60 | 305.20 | 9 |
| Morning Session/3rd Session | 328.50 | 324.90 | 321.50 | 317.00 | 311.50 | 305.10 | 15 |
| Afternoon Session/1st Session | 328.60 | 325.00 | 321.60 | 316.80 | 310.90 | 305.20 | 20 |
| Afternoon Session/2nd Session | 328.70 | 325.10 | 321.60 | 316.50 | 310.60 | 305.20 | 10 |
| Afternoon Session/3rd Session | 329.20 | 325.60 | 322.10 | 316.50 | 311.30 | 306.70 | 23 |
| Turnover | 6 | 8 | 7 | 11 | 23 | 34 | 89 |
