| 2006 December 12(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.11) | 2,934 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 332.60 | 329.60 | 324.00 | 318.30 | 313.50 | 308.50 | 53 |
| Morning Session/1st Session | 332.60 | 328.80 | 323.20 | 317.50 | 312.40 | 307.40 | 6 |
| Morning Session/2nd Session | 332.60 | 328.80 | 323.10 | 317.40 | 312.30 | 307.30 | 6 |
| Morning Session/3rd Session | 332.60 | 328.80 | 323.10 | 317.40 | 312.30 | 307.40 | 6 |
| Afternoon Session/1st Session | 332.20 | 328.40 | 322.70 | 317.00 | 311.90 | 307.90 | 7 |
| Afternoon Session/2nd Session | 331.90 | 328.10 | 323.00 | 317.50 | 312.00 | 307.80 | 7 |
| Afternoon Session/3rd Session | 331.90 | 328.10 | 323.00 | 317.60 | 312.60 | 307.60 | 6 |
| Turnover | 6 | 6 | 6 | 6 | 7 | 7 | 38 |
