| 2006 December 14(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.13) | 2,916 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 332.10 | 328.50 | 323.60 | 318.80 | 313.50 | 308.60 | 61 |
| Morning Session/1st Session | 332.20 | 328.70 | 324.50 | 319.70 | 314.40 | 309.20 | 6 |
| Morning Session/2nd Session | 332.30 | 328.80 | 324.60 | 319.60 | 314.00 | 309.20 | 12 |
| Morning Session/3rd Session | 332.30 | 329.10 | 324.70 | 319.90 | 314.30 | 309.70 | 11 |
| Afternoon Session/1st Session | 332.30 | 329.10 | 324.70 | 319.90 | 314.30 | 309.70 | 9 |
| Afternoon Session/2nd Session | 332.80 | 329.60 | 325.20 | 320.20 | 314.50 | 309.80 | 7 |
| Afternoon Session/3rd Session | 332.80 | 329.60 | 325.20 | 319.90 | 314.60 | 309.90 | 16 |
| Turnover | 7 | 7 | 8 | 14 | 15 | 10 | 61 |
