| 2006 December 15(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.14) | 2,891 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 332.80 | 329.60 | 325.20 | 319.90 | 314.60 | 309.90 | 61 |
| Morning Session/1st Session | 338.90 | 334.80 | 332.20 | 326.20 | 321.00 | 315.90 | 16 |
| Morning Session/2nd Session | 339.80 | 335.70 | 331.60 | 325.90 | 321.00 | 315.60 | 28 |
| Morning Session/3rd Session | 339.80 | 335.70 | 331.60 | 325.90 | 321.00 | 315.60 | 38 |
| Afternoon Session/1st Session | 339.80 | 335.70 | 331.30 | 325.80 | 320.90 | 315.40 | 21 |
| Afternoon Session/2nd Session | 339.80 | 335.70 | 331.00 | 325.40 | 320.50 | 315.10 | 51 |
| Afternoon Session/3rd Session | 339.80 | 335.10 | 330.40 | 325.20 | 320.10 | 315.40 | 31 |
| Turnover | 6 | 9 | 7 | 49 | 70 | 44 | 185 |
