| 2006 December 19(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.18) | 2,806 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 336.50 | 331.80 | 324.50 | 318.80 | 313.80 | 309.60 | 96 |
| Morning Session/1st Session | 336.30 | 330.80 | 323.50 | 317.80 | 312.70 | 308.50 | 7 |
| Morning Session/2nd Session | 336.50 | 331.00 | 323.50 | 318.50 | 313.20 | 309.50 | 53 |
| Morning Session/3rd Session | 336.50 | 331.00 | 323.50 | 318.80 | 313.80 | 309.80 | 13 |
| Afternoon Session/1st Session | 336.50 | 331.00 | 324.10 | 319.40 | 314.00 | 310.00 | 6 |
| Afternoon Session/2nd Session | 336.50 | 331.00 | 324.10 | 319.20 | 314.60 | 309.80 | 8 |
| Afternoon Session/3rd Session | 336.60 | 331.10 | 324.20 | 319.10 | 314.10 | 309.70 | 8 |
| Turnover | 7 | 6 | 15 | 6 | 30 | 31 | 95 |
