| 2006 December 20(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.19) | 2,786 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 336.60 | 331.10 | 324.20 | 319.10 | 314.10 | 309.70 | 95 |
| Morning Session/1st Session | 338.20 | 331.90 | 325.00 | 319.90 | 314.90 | 310.50 | 27 |
| Morning Session/2nd Session | 338.30 | 332.50 | 325.60 | 320.40 | 315.40 | 310.40 | 8 |
| Morning Session/3rd Session | 339.10 | 333.30 | 326.40 | 321.20 | 316.20 | 310.40 | 8 |
| Afternoon Session/1st Session | 340.30 | 334.50 | 327.60 | 321.20 | 316.10 | 311.40 | 9 |
| Afternoon Session/2nd Session | 340.50 | 334.70 | 327.80 | 321.40 | 316.50 | 311.00 | 6 |
| Afternoon Session/3rd Session | 341.40 | 335.60 | 328.70 | 321.90 | 316.30 | 310.90 | 8 |
| Turnover | 7 | 8 | 6 | 7 | 6 | 32 | 66 |
