| 2006 December 21(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.21) | 2,802 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 341.40 | 335.60 | 328.70 | 321.90 | 316.30 | 310.90 | 66 |
| Morning Session/1st Session | 341.40 | 335.60 | 328.70 | 321.50 | 314.30 | 309.50 | 12 |
| Morning Session/2nd Session | 341.40 | 335.50 | 328.60 | 320.90 | 314.20 | 310.30 | 13 |
| Morning Session/3rd Session | 341.50 | 335.60 | 328.70 | 320.90 | 314.20 | 309.90 | 9 |
| Afternoon Session/1st Session | 340.00 | 333.90 | 327.30 | 319.30 | 314.30 | 309.90 | 43 |
| Afternoon Session/2nd Session | 340.00 | 333.90 | 327.30 | 320.10 | 314.50 | 310.10 | 9 |
| Afternoon Session/3rd Session | 340.30 | 334.20 | 327.60 | 320.50 | 314.60 | 310.70 | 10 |
| Turnover | 8 | 8 | 35 | 14 | 7 | 24 | 96 |
