| 2006 December 22(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.21) | 2,776 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 340.30 | 334.20 | 327.60 | 320.50 | 314.60 | 310.70 | 96 |
| Morning Session/1st Session | 340.30 | 334.20 | 326.90 | 319.40 | 312.90 | 309.50 | 7 |
| Morning Session/2nd Session | 340.30 | 334.20 | 326.80 | 319.30 | 313.20 | 309.10 | 6 |
| Morning Session/3rd Session | 339.90 | 333.80 | 326.40 | 318.90 | 312.80 | 308.50 | 7 |
| Afternoon Session/1st Session | 338.90 | 332.80 | 325.40 | 317.30 | 313.00 | 308.10 | 21 |
| Afternoon Session/2nd Session | 338.40 | 332.30 | 325.20 | 317.10 | 312.90 | 308.00 | 12 |
| Afternoon Session/3rd Session | 337.50 | 332.20 | 325.10 | 318.10 | 312.90 | 308.00 | 9 |
| Turnover | 11 | 6 | 6 | 13 | 16 | 10 | 62 |
