| 2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
Volume | |
| Previous Closing Price | 338.9 | 331.9 | 326.5 | 319.6 | 313.6 | 309.1 | 75 |
| Morning Session 1st | 339.9 | 333.6 | 328.2 | 321.8 | 316.1 | 310.7 | 21 |
| Morning Session 2nd | 340.0 | 333.7 | 328.3 | 321.9 | 316.1 | 311.5 | 9 |
| Morning Session 3rd | 340.1 | 333.8 | 328.4 | 321.9 | 315.9 | 310.7 | 11 |
| Afternoon Session 1st | |||||||
| Afternoon Session 2nd | |||||||
| Afternoon Session 3rd | |||||||
| Change from prev. day | +1.2 | +1.9 | +1.9 | +2.3 | +2.3 | +1.6 | |
| Settlement Price | |||||||
| Volume | 8 | 4 | 3 | 4 | 8 | 14 | 41 |
| Open Interest (Previous Day) |
350 | 215 | 436 | 280 | 253 | 148 | 1,682 |
