2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
Volume | |
Previous Closing Price | 337.4 | 331.0 | 324.5 | 318.4 | 313.1 | 307.9 | 52 |
Morning Session 1st | 336.8 | 326.1 | 319.6 | 313.5 | 308.2 | 304.9 | 16 |
Morning Session 2nd | 336.8 | 326.2 | 320.1 | 314.0 | 308.6 | 305.3 | 17 |
Morning Session 3rd | 336.8 | 326.6 | 320.5 | 314.4 | 309.7 | 305.2 | 6 |
Afternoon Session 1st | |||||||
Afternoon Session 2nd | |||||||
Afternoon Session 3rd | |||||||
Change from prev. day | -0.6 | -4.4 | -4 | -4 | -3.4 | -2.7 | |
Settlement Price | |||||||
Volume | 3 | 3 | 3 | 3 | 14 | 13 | 39 |
Open Interest (Previous Day) |
371 | 222 | 449 | 287 | 285 | 104 | 1,718 |