2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
Volume | |
Previous Closing Price | 339.8 | 336.4 | 328.0 | 321.1 | 315.9 | 310.5 | 53 |
Morning Session 1st | 339.8 | 334.7 | 326.3 | 319.4 | 315.0 | 309.6 | 32 |
Morning Session 2nd | 339.9 | 334.8 | 326.4 | 319.5 | 314.5 | 309.4 | 11 |
Morning Session 3rd | 340.0 | 334.9 | 326.5 | 319.6 | 314.4 | 309.3 | 18 |
Afternoon Session 1st | 340.0 | 334.9 | 326.5 | 319.7 | 315.1 | 309.4 | 16 |
Afternoon Session 2nd | 339.9 | 334.8 | 326.4 | 320.1 | 315.1 | 309.5 | 9 |
Afternoon Session 3rd | 339.9 | 334.8 | 326.4 | 320.1 | 315.7 | 309.0 | 36 |
Change from prev. day | +0.1 | -1.6 | -1.6 | -1 | -0.2 | -1.5 | |
Settlement Price | 339.9 | 334.8 | 326.4 | 320.1 | 315.7 | 309.0 | |
Volume | 9 | 14 | 10 | 7 | 33 | 49 | 122 |
Open Interest (Previous Day) |
391 | 246 | 455 | 304 | 280 | 84 | 1,760 |