| 2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
Volume | |
| Previous Closing Price | 345.0 | 344.9 | 340.8 | 335.1 | 329.4 | 324.1 | 117 |
| Morning Session 1st | 349.5 | 351.5 | ^347.8 | ^342.1 | ^336.4 | ^331.1 | 30 |
| Morning Session 2nd | 351.4 | ^351.9 | ^347.8 | ^342.1 | ^336.4 | 330.5 | 29 |
| Morning Session 3rd | 351.4 | ^351.9 | ^347.8 | ^342.1 | ^336.4 | 330.9 | 7 |
| Afternoon Session 1st | |||||||
| Afternoon Session 2nd | |||||||
| Afternoon Session 3rd | |||||||
| Change from prev. day | +6.4 | +7 | +7 | +7 | +7 | +6.8 | |
| Settlement Price | |||||||
| Volume | 3 | 3 | 15 | 3 | 30 | 12 | 66 |
| Open Interest (Previous Day) |
304 | 202 | 397 | 228 | 141 | 141 | 1,413 |
