2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
Volume | |
Previous Closing Price | 344.5 | 339.3 | 335.9 | 330.0 | 323.7 | 319.1 | 60 |
Morning Session 1st | 344.5 | 339.0 | 329.5 | 323.6 | 317.3 | 312.7 | 6 |
Morning Session 2nd | 338.1 | 335.1 | 329.9 | 324.0 | 317.7 | 313.6 | 6 |
Morning Session 3rd | 338.1 | 335.1 | 329.9 | 323.9 | 317.6 | 313.3 | 6 |
Afternoon Session 1st | 338.1 | 336.0 | 330.8 | 324.7 | 317.2 | 313.3 | 21 |
Afternoon Session 2nd | 338.1 | 336.0 | 330.7 | 324.2 | 318.1 | 313.8 | 6 |
Afternoon Session 3rd | 338.1 | 335.2 | 329.9 | 323.4 | 318.1 | 313.8 | 7 |
Change from prev. day | -6.4 | -4.1 | -6 | -6.6 | -5.6 | -5.3 | |
Settlement Price | 338.1 | 335.2 | 329.9 | 323.4 | 318.1 | 313.8 | |
Volume | 6 | 9 | 6 | 6 | 18 | 7 | 52 |
Open Interest (Previous Day) |
304 | 202 | 368 | 216 | 113 | 129 | 1,332 |