2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
Volume | |
Previous Closing Price | 338.1 | 335.2 | 329.9 | 323.4 | 318.1 | 313.8 | 52 |
Morning Session 1st | 338.1 | 330.5 | v322.9 | v316.4 | v311.1 | 306.9 | 26 |
Morning Session 2nd | 329.7 | v328.2 | v322.9 | v316.4 | v311.1 | v306.8 | 6 |
Morning Session 3rd | 329.7 | v328.2 | v322.9 | v316.4 | v311.1 | v306.8 | 6 |
Afternoon Session 1st | |||||||
Afternoon Session 2nd | |||||||
Afternoon Session 3rd | |||||||
Change from prev. day | -8.4 | -7 | -7 | -7 | -7 | -7 | |
Settlement Price | |||||||
Volume | 3 | 3 | 3 | 3 | 3 | 23 | 38 |
Open Interest (Previous Day) |
304 | 202 | 368 | 217 | 101 | 132 | 1,324 |