| 2006 December 27(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.26) | 2,721 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 340.30 | 335.60 | 328.60 | 322.80 | 316.40 | 311.50 | 75 |
| Morning Session/1st Session | 340.30 | 335.60 | 328.60 | 322.70 | 316.30 | 311.40 | 7 |
| Morning Session/2nd Session | 340.30 | 335.60 | 328.60 | 323.10 | 316.70 | 310.90 | 9 |
| Morning Session/3rd Session | 340.30 | 335.60 | 328.70 | 323.20 | 316.80 | 312.00 | 10 |
| Afternoon Session/1st Session | 340.30 | 335.60 | 328.70 | 323.00 | 317.50 | 311.50 | 17 |
| Afternoon Session/2nd Session | 341.00 | 336.30 | 329.40 | 323.00 | 317.90 | 311.10 | 15 |
| Afternoon Session/3rd Session | 341.00 | 336.30 | 329.40 | 323.00 | 317.10 | 311.60 | 15 |
| Turnover | 6 | 6 | 7 | 8 | 26 | 20 | 73 |
