| 2006 December 28(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.27) | 2,709 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 341.00 | 336.30 | 329.40 | 323.00 | 317.10 | 311.60 | 73 |
| Morning Session/1st Session | 343.60 | 338.90 | 331.00 | 325.00 | 319.10 | 313.60 | 22 |
| Morning Session/2nd Session | 343.60 | 338.90 | 331.00 | 325.00 | 319.90 | 313.30 | 27 |
| Morning Session/3rd Session | 344.50 | 339.80 | 331.90 | 325.50 | 320.00 | 313.60 | 13 |
| Afternoon Session/1st Session | 344.50 | 338.90 | 331.20 | 325.50 | 320.00 | 314.20 | 9 |
| Afternoon Session/2nd Session | 344.50 | 338.90 | 331.20 | 325.50 | 320.00 | 313.60 | 11 |
| Afternoon Session/3rd Session | 344.50 | 338.00 | 331.00 | 326.00 | 320.20 | 314.50 | 10 |
| Turnover | 7 | 8 | 10 | 8 | 32 | 27 | 92 |
