| 2006 December 29(yen/kilogram) | |||||||
| Listed Commodity : Aluminium | Open Interest | (Dec.28) | 2,676 | ||||
| Jan. | Mar. | May. | Jul. | Sep. | Nov. | Turnover | |
| Closing session of previous day | 344.50 | 338.00 | 331.00 | 326.00 | 320.20 | 314.50 | 92 |
| Morning Session/1st Session | 344.50 | 338.00 | 331.00 | 325.90 | 320.10 | 314.40 | 6 |
| Morning Session/2nd Session | 344.50 | 338.00 | 331.00 | 326.00 | 320.20 | 314.50 | 6 |
| Morning Session/3rd Session | 344.50 | 338.00 | 331.00 | 326.00 | 320.20 | 317.10 | 65 |
| Afternoon Session/1st Session | |||||||
| Afternoon Session/2nd Session | |||||||
| Afternoon Session/3rd Session | |||||||
| Turnover | 3 | 3 | 3 | 3 | 3 | 62 | 77 |
