2007 JAN |
2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
Volume | |
Previous Closing Price | 339.9 | 331.9 | 325.5 | 320.3 | 314.2 | 310.2 | 34 |
Morning Session 1st | 337.9 | 329.9 | 322.9 | 316.2 | 310.1 | 303.5 | 20 |
Morning Session 2nd | 337.9 | 328.8 | 321.0 | 314.3 | 308.2 | 304.0 | 9 |
Morning Session 3rd | 337.9 | 328.8 | 321.0 | 315.1 | 310.0 | 304.0 | 7 |
Afternoon Session 1st | 337.9 | 327.9 | 320.1 | 314.2 | 309.1 | 303.7 | 15 |
Afternoon Session 2nd | 337.8 | 327.8 | 319.9 | 314.0 | 309.1 | v303.2 | 50 |
Afternoon Session 3rd | 337.8 | 327.0 | 319.1 | 313.4 | 308.4 | v303.2 | 17 |
Change from prev. day | -2.1 | -4.9 | -6.4 | -6.9 | -5.8 | -7 | |
Settlement Price | 337.8 | 327.0 | 319.1 | 313.4 | 308.4 | 303.2 | |
Volume | 25 | 7 | 6 | 13 | 22 | 45 | 118 |
Open Interest (Previous Day) |
813 | 545 | 273 | 498 | 405 | 199 | 2,733 |