2007 JAN |
2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
Volume | |
Previous Closing Price | 339.8 | 332.0 | 321.1 | 315.9 | 310.4 | 303.1 | 110 |
Morning Session 1st | 344.5 | 334.4 | 324.0 | 318.8 | 313.3 | 308.9 | 8 |
Morning Session 2nd | 344.5 | 334.4 | 324.5 | 319.3 | 313.6 | 308.9 | 10 |
Morning Session 3rd | 344.4 | 334.3 | 324.4 | 319.0 | 313.1 | 308.0 | 11 |
Afternoon Session 1st | 344.0 | 334.2 | 324.2 | 319.0 | 313.4 | 307.9 | 17 |
Afternoon Session 2nd | 344.8 | 334.7 | 324.5 | 319.4 | 313.8 | 308.3 | 7 |
Afternoon Session 3rd | 344.8 | 334.7 | 326.1 | 321.6 | 316.0 | 310.0 | 43 |
Change from prev. day | +5 | +2.7 | +5 | +5.7 | +5.6 | +6.9 | |
Settlement Price | 344.8 | 334.7 | 326.1 | 321.6 | 316.0 | 310.0 | |
Volume | 6 | 7 | 6 | 17 | 18 | 42 | 96 |
Open Interest (Previous Day) |
494 | 435 | 257 | 480 | 395 | 224 | 2,285 |