2007 JAN |
2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
Volume | |
Previous Closing Price | 342.6 | 331.3 | 323.6 | 318.1 | 312.8 | 307.8 | 51 |
Morning Session 1st | 342.5 | 331.2 | 323.6 | 318.1 | 312.8 | 308.9 | 9 |
Morning Session 2nd | 342.6 | 331.2 | 323.6 | 318.1 | 312.8 | 308.6 | 9 |
Morning Session 3rd | 342.7 | 331.2 | 323.6 | 318.1 | 312.8 | 308.6 | 7 |
Afternoon Session 1st | 342.8 | 331.2 | 323.6 | 318.1 | 312.8 | 308.9 | 10 |
Afternoon Session 2nd | 343.8 | 332.2 | 325.1 | 319.5 | 314.4 | 310.6 | 8 |
Afternoon Session 3rd | 344.8 | 333.2 | 325.8 | 320.1 | 315.0 | 309.9 | 12 |
Change from prev. day | +2.2 | +1.9 | +2.2 | +2 | +2.2 | +2.1 | |
Settlement Price | 344.8 | 333.2 | 325.8 | 320.1 | 315.0 | 309.9 | |
Volume | 10 | 7 | 8 | 6 | 6 | 18 | 55 |
Open Interest (Previous Day) |
494 | 418 | 246 | 484 | 398 | 276 | 2,316 |