2007 JAN |
2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
Volume | |
Previous Closing Price | 344.8 | 333.2 | 325.8 | 320.1 | 315.0 | 309.9 | 55 |
Morning Session 1st | 344.8 | 333.2 | 325.8 | 320.1 | 315.0 | 310.1 | 6 |
Morning Session 2nd | 344.8 | 333.3 | 325.6 | 319.9 | 314.8 | 310.1 | 6 |
Morning Session 3rd | 344.8 | 333.4 | 325.6 | 319.9 | 314.7 | 310.0 | 6 |
Afternoon Session 1st | 344.8 | 333.4 | 325.6 | 319.9 | 314.7 | 310.0 | 6 |
Afternoon Session 2nd | 344.8 | 333.4 | 324.0 | 318.3 | 313.1 | 310.0 | 12 |
Afternoon Session 3rd | 344.8 | 333.4 | 325.1 | 319.8 | 314.5 | 310.1 | 8 |
Change from prev. day | 0 | +0.2 | -0.7 | -0.3 | -0.5 | +0.2 | |
Settlement Price | 344.8 | 333.4 | 325.1 | 319.8 | 314.5 | 310.1 | |
Volume | 6 | 6 | 12 | 6 | 6 | 8 | 44 |
Open Interest (Previous Day) |
502 | 416 | 245 | 484 | 399 | 279 | 2,325 |