2007 JAN |
2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
Volume | |
Previous Closing Price | 344.9 | 334.9 | 327.1 | 321.9 | 316.6 | 312.9 | 101 |
Morning Session 1st | 347.9 | 337.9 | 330.2 | 325.1 | 321.0 | 317.3 | 11 |
Morning Session 2nd | 347.8 | 338.0 | 330.3 | 326.0 | 321.1 | 318.4 | 66 |
Morning Session 3rd | 345.9 | 338.7 | 331.1 | 326.8 | 321.2 | 318.3 | 19 |
Afternoon Session 1st | 346.0 | 339.1 | 331.5 | 326.8 | 322.0 | 318.4 | 27 |
Afternoon Session 2nd | 348.9 | 339.9 | 332.3 | 327.6 | 322.9 | 318.8 | 12 |
Afternoon Session 3rd | 349.0 | 339.9 | 332.3 | 327.4 | 322.9 | 319.5 | 18 |
Change from prev. day | +4.1 | +5 | +5.2 | +5.5 | +6.3 | +6.6 | |
Settlement Price | 349.0 | 339.9 | 332.3 | 327.4 | 322.9 | 319.5 | |
Volume | 15 | 12 | 17 | 6 | 64 | 39 | 153 |
Open Interest (Previous Day) |
489 | 401 | 249 | 465 | 391 | 292 | 2,287 |