2007 JAN |
2007 MAR |
2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
Volume | |
Previous Closing Price | 349.9 | 344.6 | 338.6 | 332.7 | 326.4 | 321.1 | 78 |
Morning Session 1st | 349.8 | 344.7 | 339.5 | 333.6 | 327.0 | 321.7 | 88 |
Morning Session 2nd | 349.5 | 344.8 | 340.1 | 333.9 | 327.0 | 322.4 | 26 |
Morning Session 3rd | 349.5 | 345.0 | 340.3 | 334.0 | 327.1 | 322.1 | 9 |
Afternoon Session 1st | 345.1 | 340.4 | 334.1 | 327.2 | 322.2 | 8 | |
Afternoon Session 2nd | 345.2 | 340.5 | 334.1 | 327.9 | 322.3 | 10 | |
Afternoon Session 3rd | 345.3 | 340.6 | 334.1 | 327.3 | 321.8 | 19 | |
Change from prev. day | -0.4 | +0.7 | +2 | +1.4 | +0.9 | +0.7 | |
Settlement Price | 349.5 | 345.3 | 340.6 | 334.1 | 327.3 | 321.8 | |
Volume | 84 | 6 | 7 | 24 | 10 | 29 | 160 |
Open Interest (Previous Day) |
447 | 391 | 251 | 456 | 302 | 299 | 2,146 |