| 2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
2008 MAR |
Volume | |
| Previous Closing Price | 331.9 | 329.4 | 325.3 | 320.1 | 315.5 | 56 | |
| Morning Session 1st | 331.9 | 330.4 | 326.3 | 321.1 | 316.4 | 314.7 | 10 |
| Morning Session 2nd | 331.9 | 330.4 | 326.3 | 321.1 | 317.5 | 313.3 | 8 |
| Morning Session 3rd | 331.9 | 330.2 | 324.9 | 320.2 | 316.1 | 312.4 | 12 |
| Afternoon Session 1st | 331.9 | 330.0 | 325.5 | 320.5 | 315.9 | 312.1 | 39 |
| Afternoon Session 2nd | 331.9 | 329.9 | 325.4 | 320.2 | 315.6 | 311.8 | 8 |
| Afternoon Session 3rd | 331.9 | 329.7 | 325.5 | 320.3 | 315.1 | 312.9 | 8 |
| Change from prev. day | 0 | +0.3 | +0.2 | +0.2 | -0.4 | ||
| Settlement Price | 331.9 | 329.7 | 325.5 | 320.3 | 315.1 | 312.9 | |
| Volume | 7 | 6 | 9 | 7 | 33 | 23 | 85 |
| Open Interest (Previous Day) |
198 | 346 | 213 | 134 | 266 | 1,157 |
