2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
2008 MAR |
Volume | |
Previous Closing Price | 341.5 | 341.4 | 337.7 | 332.2 | 326.0 | 321.5 | 56 |
Morning Session 1st | 341.5 | 341.1 | 337.3 | 331.8 | 325.6 | 320.8 | 6 |
Morning Session 2nd | 341.5 | 340.9 | 337.1 | 331.6 | 326.0 | 321.2 | 6 |
Morning Session 3rd | 341.5 | 341.3 | 337.7 | 332.7 | 327.1 | 322.3 | 6 |
Afternoon Session 1st | 341.5 | 341.6 | 338.0 | 333.0 | 327.4 | 322.7 | 6 |
Afternoon Session 2nd | 342.4 | 342.1 | 338.5 | 333.1 | 328.4 | 323.2 | 15 |
Afternoon Session 3rd | 342.4 | 342.2 | 338.6 | 333.4 | 328.1 | 323.0 | 14 |
Change from prev. day | +0.9 | +0.8 | +0.9 | +1.2 | +2.1 | +1.5 | |
Settlement Price | 342.4 | 342.2 | 338.6 | 333.4 | 328.1 | 323.0 | |
Volume | 6 | 6 | 7 | 6 | 10 | 18 | 53 |
Open Interest (Previous Day) |
187 | 289 | 159 | 135 | 243 | 147 | 1,160 |