2007 MAY |
2007 JUL |
2007 SEP |
2007 NOV |
2008 JAN |
2008 MAR |
Volume | |
Previous Closing Price | 342.4 | 342.2 | 338.6 | 333.4 | 328.1 | 323.0 | 53 |
Morning Session 1st | 342.4 | 342.1 | 338.5 | 333.7 | 328.4 | 323.5 | 6 |
Morning Session 2nd | 342.4 | 342.3 | 338.7 | 333.9 | 328.6 | 324.4 | 8 |
Morning Session 3rd | 342.4 | 342.3 | 338.7 | 334.3 | 329.0 | 324.3 | 7 |
Afternoon Session 1st | |||||||
Afternoon Session 2nd | |||||||
Afternoon Session 3rd | |||||||
Change from prev. day | 0 | +0.1 | +0.1 | +0.9 | +0.9 | +1.3 | |
Settlement Price | |||||||
Volume | 3 | 3 | 3 | 3 | 3 | 6 | 21 |
Open Interest (Previous Day) |
187 | 290 | 160 | 136 | 246 | 156 | 1,175 |